Today, Monday | 0Max | -2Min | ![]() -2°C | ![]() -1°C | ![]() 0°C | Precipitation 0.0 mm | Wind ![]() | |
Tomorrow, Tuesday | 1Max | 1Min | ![]() 1°C | ![]() 1°C | ![]() 1°C | ![]() 1°C | Precipitation 1.9 mm | Wind ![]() |
Wednesday | 5Max | 2Min | ![]() 2°C | ![]() 2°C | ![]() 4°C | ![]() 5°C | Precipitation 8.8 mm | Wind ![]() |
Thursday | 7Max | 4Min | ![]() 5°C | ![]() 4°C | ![]() 7°C | ![]() 6°C | Precipitation 0.0 mm | Wind ![]() |
Friday | 6Max | 4Min | ![]() 5°C | ![]() 4°C | ![]() 6°C | ![]() 4°C | Precipitation 0.0 mm | Wind ![]() |
Saturday | 4Max | 2Min | ![]() 3°C | ![]() 2°C | ![]() 4°C | ![]() 2°C | Precipitation 0.0 mm | Wind ![]() |
Sunday | 3Max | 1Min | ![]() 1°C | ![]() 1°C | ![]() 3°C | ![]() 2°C | Precipitation 0.0 mm | Wind ![]() |
Monday | 2Max | 1Min | ![]() 1°C | ![]() 1°C | ![]() 2°C | ![]() 1°C | Precipitation 0.0 mm | Wind ![]() |
Tuesday | 2Max | 0Min | ![]() 0°C | ![]() 0°C | ![]() 2°C | ![]() 1°C | Precipitation 0.0 mm | Wind ![]() |
Official visitor's guide